Final Results Accumulated for 2024 Yearling Sale

29 February 2024

Lot 301 sold for a record-breaking $340,000

After a standout week of selling at NZB Standardbred’s National Yearling Sale, final results have been gathered across the three days in Auckland and Christchurch.

Selling continued after the close of trade, with the NZB Standardbred team busy negotiating passed in lots, to see a final turnover of $12,614,500 for 269 yearlings sold. The average and median closed at $46,894 and $35,000 respectively, while the clearance rate settled at 74%.

A strong Australian buying bench was present with healthy competition for quality lots, accounting for an increase in spend of more than $1.2 million on 2023. While the domestic buying bench decreased notably from a spend of $11 million in 2023 to $8,685,000 this year.

Highlights of the week included Lot 301, breaking an NZB Standardbred highest-priced record. The Bettor’s Delight colt out of Start Dreaming, a full to standout performer Don’t Stop Dreaming, was purchased by the TAB Racing Club for $340,000 from the draft of Studholme Bloodstock.

Another highlight lot, Lot 64, the filly by Captaintreachearous out of Champion mare Princess Tiffany garnered significant attention when Canterbury trainer Mark Jones outlaid $270,000 for her from the Breckon Farms draft. 

NZB Standardbred Manager Cam Bray reviewed the results, one week after selling.

“While it was encouraging to see the Australian buying bench so strong, we are a bit disheartened by the domestic downfall in spend, some $2.3 million.”

“There is plenty of positivity in the industry at the moment, so we are hopeful this will trickle down and increase buyers confidence in the next 12-24 months to come.”

“As usual, we will be thoroughly reviewing the Sale as a whole including the format and selection process to ensure we can continue to improve, innovate and deliver results to breeders and vendors.”

“We look forward to seeing the next class of graduates step out onto the track and see where the next champion emerges from.”

All yearlings purchased from Karaka and Christchurch are eligible for the lucrative NZB Harness Million Series. Entries close 5pm (NZT) Friday 8 March. To enter your yearling, contact the NZB Standardbred team at [email protected] or call +64 9 298 0055.

View the highlights, interviews and Lot-by-Lot ring footage from the week from Auckland and Christchurch.

To make enquiries about Passed Lots (Auckland or Christchurch) contact Cam Bray on +64 21 737 199 or email [email protected].

Next up on the NZB Standardbred sale calendar is the National Weanling Sale at Karaka Sales Centre on Thursday 23 May. Entries open Monday 4 March via the NZB Standardbred Portal.
 

Final 2024 National Yearling Sale Combined Statistics

  2024 2023 2022 2021 2020
Aggregate $12,614,500 $13,584,500 $15,897,500 $13,510,500 $12,321,250
Average $46,894 $50,313 $47,174 $45,209 $43,081
Median $35,000 $37,250 $35,000 $30,000 $30,000
Clearance 74% 71% 86% 73% 78%
Catalogued 393 406 415 428 388
Withdrawn 27 27 25 18 21
Offered 366 379 390 410 367
Passed 97 109 53 111 81
Lots Sold 269 270 337 299 286
Top Price $340,000 $300,000 $260,000 $320,000 $280,000

 

Final 2024 National Yearling Sale Statistics by Session

 

  AUCKLAND SALE CHRISTCHURCH SALE COMBINED
Aggregate $4,679,500 $7,935,000 $12,614,500
Average $50,317 $45,085 $46,894
Median $40,000 $30,000 $35,000
Clearance 76% 72% 74%
Catalogued 126 267 393
Withdrawn 4 23 27
Offered 122 244 366
Passed 29 68 97
Lots Sold 93 176 269
Top Price $270,000 $340,000 $340,000

 

2024 National Yearling Sale Top 20 Lots

Lot Sire Dam Sex Vendor Purchaser Price
0301 Bettor's Delight Start Dreaming Colt Studholme Bloodstock Ltd TAB Racing Club $340,000
0064 Captaintreacherous Princess Tiffany Filly Breckon Farms Ltd Mr MP Jones $270,000
0136 Bettor's Delight Democrat Party Colt Price Bloodstock Barry Purdon & Scott Phelan Racing Stables $240,000
0133 Captaintreacherous Delight In Me Colt L. Smith Montana Park P/L $220,000
0258 Bettor's Delight Platinum Colt L. Smith Peter Lagan Standardbreds $200,000
0049 Tactical Landing Love Ya Doosie Filly Breckon Farms Ltd Stonewall Stud Ltd $180,000
0146 Captaintreacherous Dream On Me Colt L. Smith Mrs JL Feiss $180,000
0011 Bettor's Delight Double Twist Colt Breckon Farms Ltd D&P Lowry $170,000
0024 Bettor's Delight Goodlookingbabe Colt Breckon Farms Ltd Stonewall Stud Ltd $155,000
0188 Bettor's Delight Idolise Colt Dancingonmoonlight Ltd Peter Lagan Standardbreds $155,000
0206 Captaintreacherous Kensington Kate Colt Spreydon Lodge Ltd Stonewall Stud Ltd $145,000
0080 Bettor's Delight Steel The Light Colt Woodlands Stud (NZ) Ltd Team Bond Pty Ltd $140,000
0013 Captaintreacherous Elle Mac Colt Breckon Farms Ltd Mark and Nathan Purdon Racing $130,000
0303 Always B Miki Splendid Bet Filly PI & PM Renwick Farm Mr J Prentice $130,000
0012 Bettor's Delight First Class Lady Colt Woodlands Stud (NZ) Ltd Kentuckiana Lodge Ltd $120,000
0030 Bettor's Delight Goodlookinggirl Filly Breckon Farms Ltd Mason Bloodstock Ltd. $105,000
0105 Captain Crunch Albuquerque Colt Alabar (NZ) Ltd Peter Lagan Standardbreds $100,000
0204 Bold Eagle Kenny's Dream Colt Ms BA Williamson Kyvalley Racing $100,000
0255 Bettor's Wish Pistol Packing Mama Colt R. G. Anderson Barry Purdon & Scott Phelan Racing Stables $100,000
0268 Bettor's Delight Rockabilly Blues Colt Price Bloodstock Stonewall Stud Ltd $100,000

 

2024 National Yearling Sale Combined Leading Purchasers by Aggregate

 

Purchaser Bought Aggregate Top Price Top Lot
Stonewall Stud Ltd 20 $1,406,000 $180,000 49
Peter Lagan Standardbreds 12 $962,500 $200,000 258
Kentuckiana Lodge Ltd 10 $565,000 $120,000 12
Mark and Nathan Purdon Racing 11 $565,000 $130,000 13
TAB Racing Club 4 $472,000 $340,000 301
Mr MP Jones 5 $471,000 $270,000 64
Diamond Racing Stables 11 $469,000 $75,000 51
Mrs JL Feiss 4 $390,000 $180,000 146
Barry Purdon & Scott Phelan Racing Stables 2 $340,000 $240,000 136
Team Bond Pty Ltd 6 $290,000 $140,000 80
PI & GJ Kennard Bloodstock Ltd 3 $255,000 $100,000 372
Kingseat Standardbreds 6 $243,000 $65,000 266
Lincoln Farms Bloodstock Ltd 5 $227,500 $75,000 115
Montana Park P/L 1 $220,000 $220,000 133
Mr AG Herlihy 5 $203,000 $60,000 79
Kyvalley Racing 3 $184,000 $100,000 204
Arna Donnelly Harness Racing Stables Ltd 6 $175,500 $37,500 124
D&P Lowry 1 $170,000 $170,000 11
Daluma Horse Owners Club 3 $162,500 $80,000 387
Mr SJ Reid 2 $155,000 $95,000 355

 

2024 National Yearling Sale Leading Vendors by Aggregate

 

Vendor Offered Sold Aggregate Average Top Price Top Lot
Breckon Farms Ltd 34 28 $1,947,500 $69,554 $270,000 64
Woodlands Stud (NZ) Ltd 34 30 $1,315,000 $43,833 $140,000 80
L. Smith 20 19 $1,307,500 $68,816 $220,000 133
Studholme Bloodstock Ltd 16 12 $873,500 $72,792 $340,000 301
Dancingonmoonlight Ltd 18 12 $664,000 $55,333 $155,000 188
Shard Farm 16 15 $518,500 $34,567 $80,000 387
Alabar (NZ) Ltd 11 11 $518,000 $47,091 $100,000 105
Spreydon Lodge Ltd 11 10 $470,000 $47,000 $145,000 206
Price Bloodstock 5 5 $452,500 $90,500 $240,000 136
PI & PM Renwick Farm 11 8 $366,000 $45,750 $130,000 303
Dunvegan Lodge 10 7 $302,000 $43,143 $90,000 381
Rosedale Farm 17 11 $292,000 $26,545 $70,000 304
Belmont Park 10 8 $256,500 $32,063 $70,000 385
Beaudiene Breeding 5 5 $254,500 $50,900 $95,000 355
Hollis & Robertson Equine Services 9 6 $252,500 $42,083 $55,000 23
White Stables 15 7 $234,000 $33,429 $70,000 320
Tardina Stud Ltd 6 4 $177,500 $44,375 $67,500 102
Denario Breeding 3 3 $153,000 $51,000 $95,000 292
Kelvin Home Holdings Ltd 5 4 $150,000 $37,500 $65,000 266
Arden Lodge 6 5 $143,000 $28,600 $64,000 349

 

2024 National Yearling Sale Leading Vendors by Average (three or more sold)

 

Vendor Offered Sold Average Top Price Top Lot
Price Bloodstock 5 5 $90,500 $240,000 136
Studholme Bloodstock Ltd 16 12 $72,792 $340,000 301
Breckon Farms Ltd 34 28 $69,554 $270,000 64
L. Smith 20 19 $68,816 $220,000 133
Dancingonmoonlight Ltd 18 12 $55,333 $155,000 188
Denario Breeding 3 3 $51,000 $95,000 292
Beaudiene Breeding 5 5 $50,900 $95,000 355
Alabar (NZ) Ltd 11 11 $47,091 $100,000 105
Spreydon Lodge Ltd 11 10 $47,000 $145,000 206
PI & PM Renwick Farm 11 8 $45,750 $130,000 303

 

2024 National Yearling Sale Leading Sires by Average (three or more sold)

Sire Offered Sold Average Top Price Top Lot
Captaintreacherous 20 15 $103,167 $270,000 64
Bettor's Delight 67 55 $78,118 $340,000 301
Sweet Lou 8 6 $58,167 $95,000 226
Tall Dark Stranger* 4 3 $54,667 $70,000 348
Bold Eagle* 6 4 $49,625 $100,000 204
Bettor's Wish* 9 7 $47,071 $100,000 255
Art Major 17 11 $40,045 $75,000 54
Captain Crunch 29 19 $34,763 $100,000 105
Always B Miki 63 40 $32,500 $130,000 303
Propulsion* 3 3 $32,000 $44,000 155

*First season sire