Fillies on Top at 2023 National Weanling Sale
25 May 2023

Quality lots were well sort after at NZB Standardbred's 2023 National Weanling Sale held at Karaka, with eight lots secured for $40,000 or more and fillies taking top honours at the conclusion of selling.
Of the 123 lots catalogued, 100 lots sold for an aggregate of $1,188,000 and a clearance rate of 86%, with key sale indicators expected to increase in the coming days.
Standardbred Manager Cam Bray was pleased with the results from the boutique sale.
‘’Welcoming our Australian friends back on the grounds at Karaka this year has been brilliant. Their competition was matched by a great turn out from our domestic buying bench.''
“It was heartening to see the fillies so well supported, alongside New Zealand’s emerging sires being well received.''
"There was a strong demand for the quality lots with great bidding competition throughout the day."

The highlight of the day came early when Lot 8 a daughter of Champion sire Bettor’s Delight out of Asbabella was knocked down to Peter Lagan for $52,000 on account of Woodlands Stud.
Later in the day Scott Whitton under his Tumby Park banner went to $50,000 to secure Lot 109, the daughter of emerging sire Downbytheseaside out of Utmost Delight from the Woodlands Stud draft.
Purchased on behalf of by trainer Jarrod Alchin, they signed for seven lots for a total spend of $186,000.
Tumby Park are no strangers to the sale having secured talented weanling and sale graduates My Ultimate Baxtor and My Ultimate Chevron.
John Street of Lincoln Farms was also strong throughout the day securing six lots for $100,500 with a top spend of $42,500 for Lot 101, a colt by Downbytheseaside out of Tiger Lily.
“He wasn’t even on my list but when I saw him parading, I loved him,'' commented Street, a regular at the sale having purchased megastar Copy That as a weanling.
"He was a nice size for a weanling and I think a lot of the Downbytheseaside's, they are nice types.’’
Woodlands Stud and Alabar Farm went head-to-head for the leading vendor title selling 84 weanlings between them. But it was Woodlands who came out on top, selling 40 lots for a total aggregate of $565,500.

Woodland’s Stud Principal Andrew Grierson commented on the final results.
“We’re very happy with the Sale. The Entain – TAB deal has been very timely, and we feel the industry has turned a corner.’’
''Today was nothing but a positive event.’’
All weanlings purchased at the Sale are eligible to be nominated for the lucrative Harness Million Sales Race Series, with entries closing 6 June 2023.
To enquire about Passed In lots, contact Cam Bray by calling +64 21 737 199 or email [email protected]
View the full results online here.
View key sale highlights, interviews and lot-by-lot footage here.
2023 National Weanline Sale Statistics (as at end of selling)
2023 National Weanling Sale | 2022 National Weanling Sale | 2021 National Weanling Sale | |
---|---|---|---|
AGGREGATE | $1,188,000 | $1,434,500 | $1,265,500 |
AVERAGE | $11,880 | $14,490 | $11,199 |
MEDIAN | $8,000 | $10,000 | $8,500 |
CLEARANCE | 86% | 91% | 92% |
CATALOGUED | 123 | 114 | 130 |
SOLD | 100 | 99 | 113 |
TOP LOT | Lot 8 Bettor's Delight - Asabella (Br.F) $52,000 | Lot 92 Captain Crunch - Princess Arts (B.F) $55,000 | Lot 124 Art Major - Matavatu (B.F) $36,000, Lot 130 Bettor's Delight - No Liability (B.C) $36,000 |
2023 National Weanline Sale - Top Lots
Lot | Breeding | Vendor | Purchaser | Price |
---|---|---|---|---|
8 | Bettor's Delight / Asabella (BR.F) | Woodlands Stud (NZ) Ltd | Peter Lagan Standardbreds (Canterbury) | $ 52,000 |
109 | Downbytheseaside / Utmost Delight (B.F) | Woodlands Stud (NZ) Ltd | Tumby Park Pty Ltd (New South Wales) | $ 50,000 |
43 | Bettor's Delight / Ideal Pocket (BR.C) | Woodlands Stud (NZ) Ltd | Tumby Park Pty Ltd (New South Wales) | $ 45,000 |
52 | Downbytheseaside / Lady Smack (B.F) | Woodlands Stud (NZ) Ltd | Jordash Breeding Trust (Victoria) | $ 45,000 |
82 | Captain Crunch / Princess Arts (B.C) | Alabar (NZ) Ltd | Barry Purdon Racing Stables Ltd (Auckland) | $ 42,500 |
101 | Downbytheseaside / Tigers Lady (B.C) | Woodlands Stud (NZ) Ltd | Lincoln Farms Bloodstock (Auckland) | $ 42,500 |
37 | Always B Miki / Helena Ideal (B.C) | Alabar (NZ) Ltd | Mr T R Vince (Auckland) | $ 40,000 |
69 | Bettor's Delight / No Liability (B.F) | Woodlands Stud (NZ) Ltd | Team Bond Pty Ltd (Western Australia) | $ 40,000 |
4 | Bettor's Delight / Aquileia (B.F) | Woodlands Stud (NZ) Ltd | Tumby Park Pty Ltd (New South Wales) | $ 38,000 |
95 | Always B Miki / Samantha Q (B.C) | Alabar (NZ) Ltd | Lincoln Farms Bloodstock (Auckland) | $ 34,000 |
2023 National Weanline Sale - Leading Buyers by Aggregate
Purchaser | Bought | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|
Tumby Park (New South Wales) | 6 | $ 186,000 | $ 31,000 | $ 50,000 | 109 |
Lincoln Farms Bloodstock (Auckland) | 6 | $ 100,500 | $ 16,750 | $ 42,500 | 101 |
Peter Lagan Standardbreds (Canterbury) | 4 | $ 73,000 | $ 18,250 | $ 52,000 | 8 |
Montana Park P/L (Queensland) | 3 | $ 68,000 | $ 22,667 | $ 32,000 | 7 |
Mr T R Vince (Auckland) | 3 | $ 58,000 | $ 19,333 | $ 40,000 | 37 |
Team Bond (Western Australia) | 2 | $ 52,000 | $ 26,000 | $ 40,000 | 69 |
Jordash Breeding Trust (Victoria) | 1 | $ 45,000 | $ 45,000 | $ 45,000 | 52 |
PI & GJ Kennard Bloodstock (Canterbury) | 2 | $ 44,000 | $ 22,000 | $ 32,000 | 112 |
Barry Purdon Racing Stables (Auckland) | 1 | $ 42,500 | $ 42,500 | $ 42,500 | 82 |
Mentally Stable Ltd (Canterbury) | 3 | $ 38,500 | $ 12,833 | $ 15,000 | 15 |
2023 National Weanline Sale - Leading Vendors by Aggregate
Vendor | Entries | Sold | Aggregate | Average | Top Price | Top Lot |
---|---|---|---|---|---|---|
Woodlands Stud (NZ) | 49 | 40 | $ 565,500 | $ 14,138 | $ 52,000 | 8 |
Alabar (NZ) | 52 | 44 | $ 512,000 | $ 11,636 | $ 42,500 | 82 |
Macca Lodge | 14 | 9 | $ 46,500 | $ 5,167 | $ 11,000 | 35 |
Tardina Stud | 6 | 5 | $ 43,500 | $ 8,700 | $ 13,000 | 23 |
Mr D Shires | 1 | 1 | $ 12,500 | $ 12,500 | $ 12,500 | 87 |
2023 National Weanline Sale - Leading Sires by Average (3 or more sold)
Sire | Entries | Sold | Average | Aggregate | Top Price | Top Lot |
---|---|---|---|---|---|---|
Bettor's Delight | 7 | 7 | $30,357 | $212,500 | $52,000 | 8 |
Always B Miki | 9 | 5 | $23,500 | $117,500 | $40,000 | 37 |
Downbytheseaside | 19 | 16 | $16,656 | $266,500 | $50,000 | 109 |
Art Major | 6 | 6 | $13,333 | $80,000 | $32,000 | 7 |
Captain Crunch | 7 | 6 | $12,750 | $76,500 | $42,500 | 82 |
Lazarus | 18 | 15 | $11,967 | $179,500 | $32,000 | 112 |
Sweet Lou | 8 | 6 | $8,083 | $48,500 | $26,000 | 84 |
Majestic Son | 4 | 4 | $7,000 | $28,000 | $12,500 | 87 |
Lather Up | 5 | 4 | $6,125 | $24,500 | $10,000 | 45 |
What The Hill | 11 | 10 | $5,100 | $51,000 | $14,000 | 38 |